Afterschool Activities and Daycares
Headlines & Features
After School Activities
| Day | Program | Website | Time |
Grade Level |
Location* | Start Date | End Date |
| Monday | Art Enrichment (The Art Center) | 2:30-4:00 | 1-5 | Room 401 Rios | 9/8/2025 | 12/8/2025 | |
| Monday | Extended Learning | 2:30-4:20 | 3,4,5 | TBD | Oct. 2025 | Mar. 2026 | |
| Monday | Soccer | Click here. | 2:30-3:30 | K-5 | Meet in Cafe-Field | 9/8/2025 | 12/8/2025 |
| Monday | Ukulele | Click here. | 2:30-3:30 | 4th-5th | Music Room | 9/8/2025 | TBD |
| Monday | Yoga - flyer | Click here. | 2:30-3:30 | K-5 | Room 410 Petty | 1/12/2026 | 5/4/2026 |
| Tuesday | Chess | Click here. | 2:30– 4:40 | K-5 | Cafeteria | 9/9/2025 | 12/16/2025 |
| Tuesday | Public Speaking and Debate (Ivy Bridge) - flyer | Click here. | 2:30-3:30 | 3 - 5 | Room 411 Hamilton | 9/9/2025 | 12/9/2025 |
| Tuesday | Young Apprentice Construction Club | 2:30-4:00 | 5th | Room 130 | 9/9/2025 | 12/9/2025 | |
| Wednesday | EIM Dance - flyer | Click here. | 2:30-3:30 | 2nd-5th | Room 130 | 8/20/2025 | 12/10/2025 |
| Wednesday | Lego | Click here | 2:30-3:30 | K-5th | Room 208 Demint | 9/10/2025 | 12/10/2025 |
| Wednesday | Premier Martial Arts flyer page 1 flyer page 2 | 2:30-3:30 | K-5 | Room 407 Ritzer | 9/10/2025 | 12/10/2025 | |
| Wednesday | Steel Drum | Click here. | 2:30-3:30 | 4th-5th | Music Room | 9/3/2025 | TBD |
| Thursday | The Coder School - flyer | Click here. | 2:30– 3:30 | 2 - 5 | Room 131 | 9/11/2025 | 12/11/2025 |
| Thursday | EIM Dance - flyer | Click here. | 2:30-3:30 | Pk-1 | Room 130 | 8/21/2025 | 12/11/2025 |
| Thursday | Extended Learning | 2:30-4:20 | 3,4,5 | TBD | Oct. 2025 | Mar. 2026 | |
| Thursday | Kidz Keys | 2:30-3:30 | K-5 | Room 124 Jongko | 9/11/2025 | 12/11/2025 | |
| Daily | Tutor Shop | Click here. | 2:30– 6:30 | K-5 | Room 201 Jackson | 9/4/2025 | 5/21/2026 |
| Daily | YMCA Primetime | Click here. | 2:30 - 6:30 | Pk-5 | Café after 3:45, Primetime Room 134, gym | 9/4/2025 | 5/21/2026 |
These programs are offered to enrich students' academic experiences. See the link below for a brief description of the programs that will be offered after school this year. You may also contact Medlock Bridge Afterschool Programs Coordinator, Mrs. Andrea Yenrick, (Yenrick@fultonschools.org) for more information.
Tutor Shop
Registration for The Tutor Shop is open now! The Tutor Shop provides After-School services for students PreK thru 5th grade Monday thru Friday. Visit www.tutorshops.com for more information. Please contact Hal@Tutorshops.com with questions.
YMCA AfterSchool
The Y is excited to share registration information for this year's afterschool programs. Online registration is open NOW!
Y afterschool programs provide a safe, nurturing environment where children are inspired to achieve their full potential. Our programs offer creative and engaging ways for kids, grades Pre-K to 5th, to stay active and connected during afterschool hours. We know safety is top-of-mind for parents now more than ever. You can rest assured knowing that child safety is the Y's first priority. For more information about Y Afterschool and Registration please click the link https://ymcaatlanta.org/program-locations/afterschool/alpharetta.php
Daycare Name | Phone Number |
|---|---|
Daycares that shuttle from MBES | null |
| Apple Tree-ABC 4665 Webb Bridge Rd. | 770-343-8680 |
| Apple Tree | 770-814-0566 |
| Cadence Academy | 770-497-6680 |
| The Children’s Courtyard | 770-418-1882 |
| Discovery Point (#3) | 770-623-3090 |
| E-Plex Rebecca Chao | 678-365-2220 |
| Goddard School | 770-754-4796 |
| Happy Children’s Day Care | 678-585-3388 |
| Hokmah Academy | 678-779-4470 |
| Hope HASA | 678-677-0939 |
| June Flowers | 678-862-7728 |
| Kiddie Academy | 770-864-5455 |
| Kids R Kids/ Johns Creek | 770-476-3877 |
| Kids R Kids/ Morton Road | 770-751-3900 |
| Prim Rose @ Johns Creek | 770-476-9024 |
| Prim Rose Johns Creek Northwest | 770-664-8911 |
Daycares that are onsite at MBES | |
| Prime Time (YMCA Ed Isackson) | 770-664-1220 |
| Tutor Shop | 404-610-1531 |


